|
|
2007 Concorde
Charisma 890 M
Iveco
|
2007 Concorde
Charisma 890 M
MAN
|
| Basic Vehicle | Iveco Daily | MAN TGL |
| Chassis | 60C18 | 8.210 TipMatic |
| Engine | 4-cylinder | 4-cylinder |
| Cubic capacity | 3.0 l | 4.6 l |
| Power | 130 kW (177 HP) | 151 kW (206HP) |
| Torque | 400 Nm | 830 Nm |
| Overall length (mm) | 8980 | 9120 |
| Overall width (mm) | 2380 | 2380 |
| Overall height (mm) | 3290 | 3460 |
| Wheelbase | 4900 | 3900/4000 |
| Maximum permissible weight (kg) | 6000/6700 | 8800/7490 |
| Kerb weight (kg) #1 | 5250 | 6740 |
| Payload (kg) #1 | 750/1450 | 2060/750 |
| Trailer load in Kg | 3500 | 3500 |
| Seats with three-point safety belts | 4/3/4 | 4/3/4 |
| Left-hand seating element (mm) | 1500/980 | 1500/980 |
| Right-hand bench seat (mm) | 1340/640 | 1340/640 |
| Rear bed (mm) | 2000/1600 | 2000/1600 |
| Pulldown bed (mm / optional) | 1980/1320 | 1980/1320 |
| Headroom above d/down bed (mm) | 860 | 860 |
| Right-hand garage door H/W (mm) | 1250/1150 | 1250/1150 |
| Left-hand garage door H/W (mm) | 1250/800 | 1250/800 |
Specification is subject to change
Errors & omissions excepted