|
|
2007 Concorde
Liner 990 M
MAN 8.240
|
2007 Concorde
Liner 990 M
MAN 10.240
|
| Basic Vehicle | MAN TGL | MAN TGL |
| Chassis | 8.240 TipMatic | 10.240 TipMatic |
| Engine | 6-cylinder | 6-cylinder |
| Cubic capacity | 6.9 l | 6.9 l |
| Power |
177 kW (240 HP) |
177 kW (240 HP) |
| Torque | 925 Nm | 925 Nm |
| Overall length (mm) | 9980 | 9980 |
| Overall width (mm) | 2490 | 2490 |
| Overall height (mm) | 3480 | 3480 |
| Wheelbase | 5200 | 5200 |
| Maximum permissible weight (kg) #1 | 8800 | 10000 |
| Kerb weight (kg) #2 | 7660 | 7820 |
| Payload / chassis upgrade (kg) #2 | 1140 | 2180 |
| Trailer load in Kg | 3500 | 3500 |
| Seats with three-point safety belts | 4/3 | 4/3 |
| Left-hand seating element (mm) | 1850/640 | 1850/640 |
| Right-hand bench seat (mm) | 1340/640 | 1340/640 |
| Rear bed (mm) | 2000/1600 | 2000/1600 |
| Pulldown bed (mm / optional) | 2100/1400 | 2100/1400 |
| Headroom above d/down bed (mm) | 860 | 860 |
| Right-hand garage door H/W (mm) | 1250/1150 | 1250/1150 |
| Left-hand garage door H/W (mm) | 1250/800 | 1250/800 |
¹ HGV driving licence required for vehicles with a maximum
permissible weight of 7,500 kg and above.
² The kerb weight includes: driver (75 kg), full fuel and freshwater tanks, gas,
tools and spare wheel. Weights and dimensions may vary according to special
options and accessories.
All measurements and weights reflect the specifications at the time of going to
press. Deviations by +/- 5 % are possible and permitted.
Specification is subject to change
Errors & omissions excepted