2007 Concorde Carver Dimensions

 

2007 Concorde
 Carver 642 H
2007 Concorde
 Carver 692 L
2007 Concorde
 Carver 692 H
2007 Concorde
 Carver 742 L
Basic Vehicle Iveco Daily Iveco Daily Iveco Daily Iveco Daily
Chassis 50C15 50C15 50C15 50C15
Engine 4-cylinder 4-cylinder 4-cylinder 4-cylinder
Cubic capacity 3.0 l 3.0 l 3.0 l 3.0 l
Power 107kw (146HP) 107kw (146HP) 107kw (146HP) 107kw (146HP)
Torque 350 Nm 350 Nm 350 Nm 350 Nm
Overall length (mm) 6480 6980 6980 7480
Overall width (mm) 2380 2380 2380 2380
Overall height (mm) 3190 3190 3190 3190
Wheelbase 3450 3750 3750 3950
Maximum permissible weight (kg) 5200 5200 5200 5200
Kerb weight (kg) #1 4070 4230 4230 4390
Payload (kg) #1 1130 970 970 810
Trailer load in Kg 2500 2500 2500 2500
Seats with three-point safety belts 4 4 4 4
Left-hand seating element (mm) 1400/980 1400/980 1400/980 1400/980
Right-hand bench seat (mm) 710/640 710/640 710/640 710/640
Rear bed (mm) 2100/1460 2100/1460 2100/1460 2100/1460
Pulldown bed (mm / optional) 1980/1260 1980/1260 1980/1260 1980/1260
Headroom above dropdown bed (mm) 860 860 860 860
Right-hand garage door H/W (mm) 1250/800 1250/800 1250/800 1250/800
Left-hand garage door (mm) 500/800 500/800 500/800 500/800

#¹ The kerb weight includes: driver (75 kg), full fuel and freshwater tanks, gas, tools and spare wheel. Weights and dimensions may vary according to special options and accessories.
All measurements and weights reflect the specifications at the time of going to press. Deviations by +/- 5 % are possible and permitted.

Specification is subject to change
Errors & omissions excepted